M.D./M.S. (AYURVED)
Sr.No. | Tittle | Download |
---|---|---|
1 | Fees Regulating Authority Proposal Fee For PG 2024-25 | Download |
PG Admission Process :
Sr. No. | Title | Downloads |
---|---|---|
1 | Schedule AIAPGET 2023 | Download |
Fees
Fee Structure 2023-24 for P.G. | ||||
---|---|---|---|---|
Sr.No. | Particular | I | ||
Open | S.C.S.T. | |||
1 | Tution Fees | 1,58,823 | 0 | |
2 | Development Fees | 16,677 | 0 | |
Total | 1,75,500 | 0 | ||
Note: 85% State Quota (70% and 15% all India quota), NRI Quota |
Institutional / Management Quota
Sr.No. | Particular | Fess in RS |
---|---|---|
1 | Fees | 7,02,000 |
Total | 7,02,000 |
NRI Quota
Sr.No. | Particular | Fess in RS |
---|---|---|
1 | Fees | 8,77,500 |
Total | 8,77,500 |
D.D. Should be drawn from any Nationalised OR Scheduled Bank in the favour of "LATE KEDARI REDEKAR AYURVEDIC MAHAVIDYALAYA PG, GADHINGLAJ"
Note : Tuition fees may Change, subjected to review application to Fees Regulating Authority.
Intake:
Sr.No. | Subject | Intake |
---|---|---|
1 | Prasuti avum Streeroga | 06 |
2 | Kaumarbhritya-Balroga | 06 |
3 | Kayachikitsa | 06 |
4 | Shalakya Tantra | 06 |
5 | Panchkarma | 06 |
6 | Shalya Tantra | 12 |
7 | Rasashastra & Bhaishajya Kalpana | 05 |
8 | Rognidan & Vikriti vigyan | 04 |
Total | 51 |
Duration :
3 Years
Affiliation :
Maharashtra University of Health Sciences (M.U.H.S.)
Medium Of Instruction :
Hindi/ Marathi/ English/ Sanskrit
Eligibility
- B.A.M.S.
Document Required
Sr.No. | Name Of Documents | Xerox |
---|---|---|
1 | Selection Letter (State / AIQ / I.Q. Quota) | 03 |
2 | AIA-PGET Mark sheet - 2023 | 03 |
3 | Internship Completion Certificate BAMS | 03 |
4 | MCIM Registration Certificate | 03 |
5 | Age, Nationality & Domicile Certificate | 03 |
6 | Degree Certificate & Passing Certificate BAMS | 03 |
7 | Transfer Certificate / Leaving Certificate | 03 |
8 | Online Application Form (CET CELL) - Print Copy | 03 |
9 | Cast Certificate (if Applicable) | 03 |
10 | Cast Validity Certificate (if Applicable) | 03 |
11 | Non Creamy Layer Certificate (if Applicable) | 03 |
12 | EWS Certificate (if Applicable) | 03 |
13 | BAMS Mark Statement (First Year to Final Year) | 03 |
14 | Medical Fitness Cert. & Haemogram Report | 03 |
15 | Copy of Gazette & Marriage Certificate & Affidavit in case of Name Change only |
03 |
16 | Education Gap Cert. (if Applicable) | 01 |
17 | Migration Cert. (if Applicable) | 01 |
18 | Attempt Certificate- BAMS | 01 |
19 | Aadhar Card & Pan Card & Voting Card Xerox | 01 |
20 | 10th Mark sheet and 10th Board Certificate | 01 |
21 | 12th Mark Sheet and 12th Board Certificate | 01 |
22 | CAP Round Selection List – Name Page Print Copy | 01 |
23 | Admit card – Print Copy | 01 |
24 | Rs. 100/- Stamp Paper - Blank | 00 |
25 | Income Certificate for Scholarship (if Applicable) | 01 |
26 | Photo – Passport Size 4 | 00 |
Remark : All Documents Scan in .jpeg format (size upto 500kb), All Documents Scan in.pdf format (size upto 500kb), Scan Photo upto 50kb, Above all Scan documents upload in Pen drive