M.D./M.S. (AYURVED)
PG Admission Process :
| Sr. No. | Title | Downloads |
|---|---|---|
| 1 | Admission Notice 2025-26 | Download |
Fees
| Sr. No. | Description | Open / EWS/SEBC & Admitted in AIQ Quota | OBC/SBC Male(With Non-Creamy Layer Certificate) | VJ/NT Male(With Non-Creamy Layer Certificate) | OBC/VJ/NT/SBC Female(With Non-Creamy Layer Certificate) | SC/ST |
|---|---|---|---|---|---|---|
| 1 | Tution Fees | 178767 | 89384 | 0 | 0 | 0 |
| 2 | Development Fees | 18233 | 18233 | 18233 | 18233 | 0 |
| Total DD-1 | Sub Total A | 197000 | 107617 | 18233 | 18233 | 0 |
Institutional / Management Quota
| Sr.No. | Particular | Fees in RS (4 Times) |
|---|---|---|
| 1 | Tution Fees | 7,88,000 |
| Total DD-1 | 7,88,000 | |
NRI Quota
| Sr.No. | Particular | Fess in RS |
|---|---|---|
| 1 | Tution Fees | 9,85,000 |
| Total DD-1 | 9,85,000 | |
D.D. Should be drawn from any Nationalised OR Scheduled Bank in the favour of "LATE KEDARI REDEKAR AYURVEDIC MAHAVIDYALAYA PG, GADHINGLAJ"
Note : Tuition fees may Change, subjected to review application to Fees Regulating Authority.
Intake:
| Sr.No. | Subject | Intake |
|---|---|---|
| 1 | Prasuti avum Streeroga | 06 |
| 2 | Kaumarbhritya-Balroga | 06 |
| 3 | Kayachikitsa | 06 |
| 4 | Shalakya – Netra Roga Chikitsa | 03 |
| Shalakya –Karna, Mukha & Nasa Roga Chikitsa | 03 | |
| 5 | Panchkarma | 06 |
| 6 | Shalya Tantra | 12 |
| 7 | Rasashastra & Bhaishajya Kalpana | 05 |
| 8 | Rognidan & Vikriti vigyan | 04 |
| Total | 51 | |
Duration :
3 Years
Affiliation :
Maharashtra University of Health Sciences (M.U.H.S.)
Medium Of Instruction :
Hindi/ Marathi/ English/ Sanskrit
Eligibility
- B.A.M.S.
Document Required
All Documents separate clear Scan Copy = Under 500kb
| Sr.No. | Name Of Documents | Xerox | Scan PDF |
|---|---|---|---|
| 1 | Selection Letter (State / AIQ / IQ Quota) | 2 | Below 500 kb |
| 2 | AIA-PGET (Ayu.) Score Card / Mark sheet - 2025 | 2 | Below 500 kb |
| 3 | Age, Nationality & Domicile Certificate / Valid Passport | 2 | Below 500 kb |
| 4 | 10th Mark sheet and 10th Board Certificate | 2 | Below 500 kb |
| 5 | BAMS Mark Statement (First to Final Year) | 2 | Below 500 kb |
| 6 | Degree Certificate & Passing Certificate BAMS | 2 | Below 500 kb |
| 7 | Internship Completion Certificate BAMS | 2 | Below 500 kb |
| 8 | Transfer Certificate / Leaving Certificate | 2 | Below 500 kb |
| 9 | MCIM Registration Certificate | 2 | Below 500 kb |
| 10 | Medical Fitness Cert. (Hospital Letterhead) &Haemogram Report | 2 | Below 500 kb |
| 11 | Online Application Form (STATE CET CELL) - Print Copy | 2 | Below 500 kb |
| 12 | Cast Certificate (if Applicable) | 2 | Below 500 kb |
| 13 | Cast Validity Certificate(if Applicable) | 2 | Below 500 kb |
| 14 | Non-Creamy Layer Certificate(if Applicable) | 2 | Below 500 kb |
| 15 | EWS /SEBC Certificate(if Applicable) | 2 | Below 500 kb |
| 16 | Hilly area Cert. with Parents Nationality (if Applicable) | 2 | Below 500 kb |
| 17 | Aadhar Card & Pan Card & Voting Card Xerox | 2 | Below 500 kb |
| 18 | Copy of Gazette, Marriage Certificate & Affidavit in case of - Name Change only | 2 | Below 500 kb |
| 19 | CAP Round Selection List – Name Page Print Copy | 2 | Below 500 kb |
| 20 | Education Gap Cert. (if Applicable) | 2 | Below 500 kb |
| 21 | Migration Cert. (if Applicable) | 2 | Below 500 kb |
| 22 | Attempt Certificate- BAMS | 2 | Below 500 kb |
| 23 | 12th Mark Sheet and 12th Board Certificate | 2 | Below 500 kb |
| 24 | Admit card – Print Copy | 2 | Below 500 kb |
| 25 | Income Certificate for Scholarship(if Applicable) | 2 | Below 500 kb |
| 26 | Rs. 100 / 500/- Stamp Paper – Blank (After Final Admission) | 2 | |
| 27 | Photo – Passport Size | 4 |
Remark : All Original Documents ColouredScan in .pdfformat &.jpegFormat (size up to 500kb), Scan Photo up to 50kb, Above all Scan documents upload in Pen drive.
IMP: (At the time of admission the candidate should bring all original documents and a set of two attested copies of the same in support of claim made in application form i.e. Caste Certificate, Caste Validity Certificate, Non-Creamy Layer Certificate etc.)
