B.A.M.S. (Bachelor of Ayurvedic Medicine & Surgery)
FOR ANY QUERIES
- About Admission contact Mr.SambhajiNigade- 9970859979
- About Admission contact Mr. Ashok Shinde- 9423269789
- About Fees contact Mr. TanajiDongare-9049505234
- About Fees contact Mr. NiranjanMathapati-9623150819
- About Hostel contact Mr. AjitPatil- 9404967858
UG Admission Process :
| Sr. No. | Title | Downloads |
|---|---|---|
| 1 | Quota wise Merit List , Selection List & Wait List Institute Round 2 | Download |
| 2 | Total Applications & General Merit List Institute Round 2 | Download |
| 3 | Institute Quota All list | Download |
| 4 | State Quota All List | Download |
| 5 | Merit List | Download |
| 6 | State Quota Merit List | Download |
| 7 | Institute Quota Merit List | Download |
Intake :
100 Students
Duration :
5½ years ( 4½ years + 1 Year Rotatory Internship)
Affiliation :
Maharashtra University of Health Sciences (M.U.H.S.)
Medium Of Instruction :
Hindi/ Marathi/ English/ Sanskrit
Eligibility
- Any examination equivalent to H.S.C. / (10+2) examination, of any recognized Board/ University after 12 years of study. 50% in PCB for general category and 40% for reserved category.
Document Required
| Sr.No. | Name of Document | Zerox Copy | Remark |
|---|---|---|---|
| 1 | Nationality Certificate | 4 |
|
| 2 | Domicile Certificate | 4 | |
| 3 | S.S.C. Board Certificate | 4 | |
| 4 | S.S.C. Mark sheet | 4 | |
| 5 | H.S.C. Mark sheet | 4 | |
| 6 | H.S.C. Certificate | 4 | |
| 7 | NEET UG 2025 Marksheet | 4 | |
| 8 | Selection Letter ( CET Cell) | 4 | |
| 9 | NEET Online Registration form State Quota | 4 | |
| 10 | NEET Application form | 1 | |
| 11 | NEET Online Registration form AIQ Quota & NRI Quota | 4 | |
| 12 | NEET Admit card | 4 | |
| 13 | NEET Online Submission form (Latest) | 4 | |
| 14 | Cast Certificate | 4 | |
| 15 | Cast Validity Certificate | 4 | |
| 16 | Non Creamy Layer Certificate Valid up to 31/03/2026 |
4 | |
| 17 | Leaving Certificate HSC / TC / Migration Certificate | 4 | |
| 18 | Medical Fitness Certificate (MD Doctor) Annexure – H |
4 | |
| 19 | Gap Certificate | 4 | |
| 20 | Aadhar card Zerox | 2 | |
| 21 | Voter ID | 1 | |
| 22 | Income Certificate | 2 | |
| 23 | Nationalized Bank Account with Aadhar / Mobile Link | 1 | |
| 24 | Father & Mother Aadhar& Pan Card | 1 | |
| 25 | Passport Size Photo | 10 | |
| 26 | Stamp Size Photo | 2 | |
| 27 | Hilly area certificate with Parents Domicile certificate if applicable | 4 | |
| 28 | Defense & Other Documents if applicable | 4 |
Government of Maharashtra GR
| Sr.No. | Title | Download |
|---|---|---|
| 1 | Government of Maharashtra GR | Download |
| 2 | Government of Maharashtra GR | Download |
Fees
| Sr. No. | Description | Open / EWS (Income Above 8 Lakh) Admitted in AIQ Quota | Open Male Candidate (Below 8 Lakh Income) | OBC/SBC Male(With Non-Creamy Layer Certificate) | Open EWS Female (Below 8 Lakh Income) | SEBC/OBC/VJ/NT/SBC Female(With Non-Creamy Layer Certificate) | SC/ST |
|---|---|---|---|---|---|---|---|
| 1 | Tution Fee | 201818 | 100909 | 100909 | 0 | 0 | 0 |
| 2 | Development Fees | 20182 | 20182 | 20182 | 20182 | 20182 | 0 |
| DD1 | Sub Total A | 222000 | 121091 | 121091 | 20182 | 20182 | 0 |
Demand Draft Should be drawn from a Nationalised OR Scheduled Bank in the favour of D.D. Payable at Gadhinglaj "LATE KEDARI REDEKAR AYURVEDIC MAHAVIDYALAYA , GADHINGLAJ" Payable at Gadhinglaj
* Caution Money May be change as per direction of Higher Authority.
Institutional / Management Quota
| Sr.No. | Particular | Fees in RS (3 Times) |
|---|---|---|
| 1 | Tuition Fee (D. D.-1) | 666000 |
| Total | 666000 | |
* Caution Money May be change as per direction of Higher Authority.
NRI Quota
| Sr.No. | Particular | Fees in RS |
|---|---|---|
| 1 | Tuition Fee (D. D.-1) | 1110000 |
| Total | 1110000 | |
Demand Draft Should be drawn from a Nationalised OR Scheduled Bank in the favour of D.D. Payable at Gadhinglaj "LATE KEDARI REDEKAR AYURVEDIC MAHAVIDYALAYA , GADHINGLAJ" Payable at Gadhinglaj
* Caution Money May be change as per direction of Higher Authority.
Hostel Fees Details
| Sr.No. | Particular | Fees in RS |
|---|---|---|
| 1 | Hostel Rent (Per Year) | 24000 |
| 2 | Maintenance (Onetime) | 5000 |
| Total | 29000 | |
