M.D./M.S. (AYURVED)
Intake:
| Sr.No. | Subject | Intake |
|---|---|---|
| 1 | Prasuti avum Streeroga | 06 |
| 2 | Kaumarbhritya-Balroga | 06 |
| 3 | Kayachikitsa | 06 |
| 4 | Shalakya Tantra | 06 |
| 5 | Panchkarma | 06 |
| 6 | Dravyaguna Vigyan | 06 |
| 7 | Shalya Tantra | 12 |
| 8 | Rasashastra & Bhaishajya Kalpana | 05 |
| 9 | Rognidan & Vikriti vigyan | 04 |
| 10 | Samhita Sidhant | 04 |
| Total | 61 | |
Duration :
3 Years
Affiliation :
Maharashtra University of Health Sciences (M.U.H.S.)
Medium Of Instruction :
Hindi/ Marathi/ English/ Sanskrit
Eligibility
- B.A.M.S.
Document Required
- BAMS Marksheet
- HSC Marksheet
- SSC Marksheet.
- SSC Passing certificate
- Attempt certificate.
- Leaving Certificate / Transfer Certificate.
- Gap Certificate
- Migration certificate (Only CBSE Board & Out of State)
- Domicile / Nationality / Birth
- Cast Certificate
- Cast Validity Certificate
- Fitness Certificate
- Internship Certificate
- Degree Certificate
- Counselor Registration Certificate
- Name change Gazette Certificate
- Affidavit Annexure wise original
- Photos - 10 copy
- All above Documents this sequence
- 2 Xerox sets with attested compulsory.
Fees
| Fee Structure 2020-21 for P.G. | ||||
|---|---|---|---|---|
| Sr.No. | Particular | I | ||
| Open | S.C.S.T. | NRI | ||
| 1 | Tution Fees | 177376 | 0 | 177376 |
| 2 | Development Fees | 18624 | 0 | 18624 |
| Total | 196000 | 0 | 196000 | |
| Note: 85% State Quota (70% and 15% all India quota), NRI Quota | ||||
