Schedule Information PG
MAHARASHTRA UNIVERSITY OF HEALTH SCIENCES, NASHIK
Information to be provided by the College for verification of Local Inquiry Committee List of SCHEDULE for LIC
| No. of Annexures | Particulars | View/Download |
|---|---|---|
| SCHEDULE- I (FOR PG) | Additional Constructed Area (minimum) required for Postgraduate Departments in undergraduate college | Click Here |
| SCHEDULE- II (FOR PG) | Minimum required facilities for Central Research Laboratory | Click Here |
| SCHEDULE- III (FOR PG) | Minimum requirements for Quality Testing Laboratory (In case of PG in Dravyaguna or Rasashastra Bhaishajya Kalpana) | Click Here |
| SCHEDULE- IV (FOR PG) | Minimum requirements for animal house and animal experimentation laboratory | Click Here |
| SCHEDULE- V (FOR PG) | Minimum essential requirement of Yogya-clinical skill laboratory for Postgraduate departments | Click Here |
| SCHEDULE- VI (FOR PG) | Minimum essential requirements for molecular biology laboratory | Click Here |
| SCHEDULE- VII (FOR PG) | Minimum Essential requirement of Teaching Staff for Postgraduate departments in undergraduate college | Click Here |
| SCHEDULE - VIII (FOR PG) | Minimum Essential Requirements of Non-Teaching Staff for Postgraduate departments in undergraduate college | Click Here |
| SCHEDULE- IX (FOR PG) | Minimum Essential Requirements of Hospital Staff | Click Here |
| SCHEDULE- X (FOR PG) | Postgraduate department-wise minimum essential standards | Click Here |
